|
Detalhes do produto:
|
| Baixa velocidade: | 0-40 m/min | Alta velocidade: | 0-250 m/min |
|---|---|---|---|
| Baixo consumo de energia: | 5,5 KW | Alta potência: | 15 kW |
| Precisão de velocidade: | ±1m/min | Dureza do rolo: | HRC58-60 |
| Método de controle: | Ligação de circuito fechado | Ajuste da tensão: | Automático em tempo real |
| Processo aplicável: | Linha completa | Valor do núcleo: | Controle de tensão preciso |
| Destacar: | PP strapping band extrusion line,PP strap production line with precise tension,PP strapping band manufacturing equipment |
||
Tension control is a critical factor affecting thickness uniformity and final winding quality in PP strapping production. This production line features a multi-stage haul-off system consisting of a low-speed three-roller haul-off unit (0-40 m/min, 5.5KW) and a high-speed five-roller haul-off unit (0-250 m/min, 15KW). The low-speed unit stabilizes the nascent tape after extrusion, while the high-speed units provide precise tension adjustment after stretching and setting. Multi-stage haul-off combined with closed-loop speed control (accuracy ±1 m/min) ensures constant, fluctuation-free tension across all sections. Rollers are chrome-plated and polished with HRC58-60 hardness, wear-resistant and non-damaging to the tape.
| Haul-off Unit | Speed Range | Motor Power | Rollers | Installation Position |
|---|---|---|---|---|
| Low-speed 3-roller | 0-40 m/min | 5.5 KW | 3 | After first tank, before extension box |
| High-speed 5-roller | 0-250 m/min | 15 KW | 5 | After extension box, before embosser |
| High-speed 3-roller (multiple) | 0-250 m/min | 5.5 KW | 3 | After oven, after secondary tank, etc. |
Pessoa de Contato: Mr. Alex
Telefone: 86-18858326160