|
Detalhes do produto:
|
| Comprimento do primeiro tanque: | 3,5 m | Comprimento do segundo tanque: | 5.5m |
|---|---|---|---|
| Mobilidade do primeiro tanque: | Avançar/trás e para cima/para baixo | Tipo de entrada de água: | favo de mel |
| Dimensionando faixas: | Vários conjuntos | Material: | Aço Inoxidável 304 |
| Segunda temperatura do tanque. faixa: | 10-25°C | método de resfriamento: | Encenação em duas etapas |
| Destacar: | PP strapping extrusion machine,movable dual cooling strapping line,PP strapping band production equipment |
||
This production line features a dual-stage cooling system consisting of a first cooling water tank and a secondary cooling water tank. The first cooling tank is 3.5m long and can be moved forward/backward and up/down for precise alignment with the die outlet. It contains multiple sets of sizing tracks to keep the 6 strands parallel during cooling. The tank uses a honeycomb water inlet for uniform, smooth flow and an adjustable water level to suit different tape specifications. The secondary cooling tank is 5.5m long with adjustable water temperature from 10-25°C for low-temperature precision cooling. The dual-tank design enables staged cooling ("rapid setting + low-temperature precision cooling"), effectively controlling crystallinity, reducing internal stress, and improving product dimensional stability.
| Parameter | First Cooling Tank | Secondary Cooling Tank |
|---|---|---|
| Length | 3.5 m | 5.5 m |
| Material | 304 Stainless Steel | 304 Stainless Steel |
| Plate Thickness | 2.0 mm | 2.0 mm |
| Mobility | Adjustable forward/back & up/down | Fixed |
| Water Inlet | Honeycomb | Standard |
| Water Level Adjustment | Adjustable | Not adjustable (separate control) |
| Sizing Tracks | Multiple sets | None |
| Water Temp. Adjustment | Depends on inlet | 10-25°C adjustable |
| Lifting Motor | 0.55 KW | -- |
Pessoa de Contato: Mr. Alex
Telefone: 86-18858326160